Down/Down/Down
2010-08-01 11:22:50
0 player online

Main
Forums
IRC chat

GM list
Server info
Download
Register

Elementals
EXP tables
Items
Monsters (1)
Monsters (2)

Stats
Castles
Guilds
Homunculi
Characters
Who's online

Voting 1
Voting 2
Voting 3

CP Login
sorted by
Monster search:

id Name Lv HP EXP J.EXP Attack DEF MDEF Range Speed Delay
1001  Scorpion 24 1109 3731 2288 80-135 30 0 1 200
1002  Poring 1 50 26 13 7-10 0 5 1 400
1003  Test Egg 2 100000 130 130 3-9 99 0 0 512
1004  Hornet 8 169 247 195 22-27 5 5 1 150
1005  Familiar 8 155 364 195 20-28 0 0 1 150
1006  Thief Bug Larva 1 1 0 0 0-0 0 0 0 0
1007  Fabre 2 63 39 26 8-11 0 0 1 400
1008  Pupa 2 427 26 52 1-2 0 20 0 1000
1009  Condor 5 92 78 65 11-14 0 0 1 150
1010  Willow 4 95 65 52 9-12 5 15 1 200
1011  Chonchon 4 67 65 52 10-13 10 0 1 200
1012  Roda Frog 5 133 78 65 11-14 0 5 1 200
1013  Wolf 25 405 4277 2587 37-46 0 0 1 200
1014  Spore 16 327 858 1404 24-48 0 5 1 200
1015  Zombie 15 534 650 429 67-79 0 10 1 400
1016  Archer Skeleton 31 3040 6279 3679 128-153 0 0 9 300
1017  Thief Bug Female 10 170 455 234 33-40 5 5 1 200
1018  Creamy 16 595 1365 910 53-64 0 30 1 150
1019  Peco Peco 19 531 2067 936 50-64 0 0 1 200
1020  Mandragora 12 405 585 416 26-35 0 25 4 1000
1021  Thief Bug Male 19 583 2899 1209 76-88 15 5 1 300
1022  Werewolf 80 28600 153569 94757 2560-3280 65 35 2 200
1023  Orc Warrior 24 1400 5304 2080 104-126 10 5 1 200
1024  Wormtail 14 426 767 520 42-51 5 0 2 200
1025  Snake 15 471 936 624 46-55 0 0 1 200
1026  Munak 30 2872 7813 4134 150-230 0 0 1 200
1027  Raptice 17 600 1300 715 0-0 5 10 1 200
1028  Soldier Skeleton 29 2334 4836 2938 221-245 10 15 1 200
1029  Isis 47 7003 48217 20150 423-507 10 35 1 200
1030  Anacondaq 23 1109 3900 1937 124-157 0 0 1 200
1031  Poporing 14 344 1053 572 59-72 0 10 1 300
1032  Verit 38 5272 10855 6721 389-469 0 5 1 250
1033  Elder Willow 20 693 2119 1313 58-70 10 30 1 200
1034  Thara Frog 22 2152 2847 1794 105-127 0 10 1 200
1035  Hunter Fly 42 5242 19721 12376 246-333 25 15 1 150
1036  Ghoul 40 5118 14144 8086 420-500 5 20 1 250
1037  Side Winder 43 4929 25948 12909 240-320 5 10 1 200
1038  Osiris 78 415400 929500 371800 780-2880 10 25 1 100
1039  Baphomet 81 668000 1394250 492635 3220-4040 35 45 2 100
1040  Golem 25 3900 6045 1222 175-187 40 0 1 300
1041  Mummy 37 5176 10400 7826 305-360 0 10 1 300
1042  Steel Chonchon 17 530 1417 923 54-65 15 0 1 150
1043  Seahorse 18 1452 1586 1014 100-150 15 7 3 200
1044  Obeaune 31 3952 8372 5291 141-165 0 40 1 200
1045  Marc 36 6900 12844 8125 220-280 5 10 1 150
1046  Doppelganger 72 249000 669240 139425 1340-1590 60 35 1 100
1047  Peco Peco Egg 3 420 52 52 1-2 20 20 0 1000
1048  Thief Bug Egg 4 48 104 52 13-17 20 0 0 1000
1049  Picky 3 80 52 39 9-12 0 0 1 200
1050  Picky 4 83 65 52 8-11 20 0 1 200
1051  Thief Bug 6 126 221 65 18-24 5 0 1 150
1052  Rocker 9 198 260 208 24-29 5 10 1 200
1053  Thief Bug Female 10 170 455 234 33-40 5 5 1 200
1054  Thief Bug Male 19 583 2899 1209 76-88 15 5 1 300
1055  Muka 17 610 3549 1560 40-49 5 5 1 300
1056  Smokie 18 641 1742 1118 61-72 0 10 1 200
1057  Yoyo 21 879 3640 1443 71-82 0 0 1 200
1058  Metaller 22 926 3133 1976 131-159 15 30 1 200
1059  Mistress 74 212000 511225 353210 880-1110 40 60 1 100
1060  Bigfoot 25 1619 4030 2444 198-220 10 0 1 300
1061  Nightmare 49 4437 24856 24856 447-529 0 40 1 150
1062  Santa Poring 3 69 52 65 12-16 0 0 1 400
1063  Lunatic 3 60 78 26 9-12 0 20 1 200
1064  Megalodon 24 1648 2795 1716 155-188 0 15 1 200
1065  Strouf 48 11990 40040 27274 200-1250 5 50 1 150
1066  Vadon 19 1017 1755 1105 74-85 20 0 1 300
1067  Cornutus 23 1620 3120 1937 109-131 30 0 1 200
1068  Hydra 14 660 767 520 22-28 0 40 7 1000
1069  Swordfish 30 4299 16263 8294 168-199 5 20 1 200
1070  Kukre 11 507 494 364 28-37 15 0 1 150
1071  Pirate Skeleton 25 1676 3029 1846 145-178 10 15 1 200
1072  Kaho 60 8409 51870 5850 110-760 5 50 1 175
1073  Crab 20 2451 2119 1313 71-81 35 0 1 200
1074  Shellfish 15 920 858 572 35-42 35 0 1 200
1075  Turtle 3 77 0 0 1-2 35 0 1 200
1076  Skeleton 10 234 234 182 39-47 10 10 1 200
1077  Poison Spore 19 665 2418 1209 89-101 0 0 1 200
1078  Red Plant 1 10 0 0 1-2 100 99 1 2000
1079  Blue Plant 1 10 0 0 1-2 100 99 1 2000
1080  Green Plant 1 10 0 0 1-2 100 99 1 2000
1081  Yellow Plant 1 10 0 0 1-2 100 99 1 2000
1082  White Plant 1 10 0 0 1-2 100 99 1 2000
1083  Shining Plant 1 20 0 0 1-2 100 99 1 2000
1084  Black Mushroom 1 15 0 0 1-2 100 99 1 2000
1085  Red Mushroom 1 15 0 0 1-2 100 99 1 2000
1086  Golden Thief Bug 64 126000 185900 92950 870-1145 60 45 1 100
1087  Orc Hero 77 295700 762190 427570 2257-2542 40 45 1 150
1088  Vocal 18 3016 1430 1144 71-82 10 30 1 200
1089  Toad 10 5065 1300 650 26-32 0 0 1 200
1090  Mastering 2 2415 390 130 18-24 0 10 1 300
1091  Dragon Fly 8 2400 1144 572 22-27 40 0 1 100
1092  Vagabond Wolf 24 12240 3211 2288 135-159 10 0 1 150
1093  Eclipse 6 1800 780 715 20-26 0 40 1 200
1094  Ambernite 13 495 741 494 39-46 30 0 1 400
1095  Andre 17 688 1417 923 60-71 10 0 1 300
1096  Angeling 20 55000 2119 1872 120-195 0 70 1 200
1097  Ant Egg 4 420 65 52 1-2 20 20 0 1000
1098  Anubis 75 12359 364000 286000 530-1697 25 31 1 200
1099  Argiope 41 4382 23361 11037 395-480 30 0 1 300
1100  Argos 25 1117 5044 2444 158-191 15 0 1 300
Pages: 1 2 3 4 5 6 7 8 9 10
Page rendered in 0.720 seconds.
MySQL - queries: 3, rows: 101/102, time: 0.071 seconds.